CryptoAtoms Genetics
"New Born" Generation
This table shows the Generation of "New Born" Atoms.
Find the "First Parent" Gen|Lev row and cross it with the "Second Parent" Gen|Lev column.
| Gen1 | Gen2 | Gen3 | Gen4 |
Lev1 | Lev2 | Lev3 | Lev4 | Lev1 | Lev2 | Lev3 | Lev4 | Lev1 | Lev2 | Lev3 | Lev4 | Lev1 | Lev2 | Lev3 | Lev4 |
Gen1 | Lev1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Lev2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Lev3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Lev4 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Gen2 | Lev1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Lev2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Lev3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Lev4 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Gen3 | Lev1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Lev2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Lev3 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Lev4 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Gen4 | Lev1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Lev2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Lev3 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Lev4 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Element & Pureness
The table below shows all the possible Atoms Elements and how they are conditioned by Pureness.
The last column shows the appearance rate of Atoms for each Pureness.
Pureness | Element | Rate |
HYBRYD | DARK | WATER | EARTH | AIR | FIRE | AETHER | ELECTRO | LIGHT | 99.96356% |
BALANCED | 0.01815% |
PURE | 0.01815% |
FUSION | 0.00005% |
GENESIS | DARK MATTER | CYCLONE | VOLCANO | TORNADO | BLAZE | GRAVITY | THUNDER | SPIRIT | 0.00005% |
Cooldown "Attribution"
This table shows the Cooldown of Atoms according to their Generation and Level.
These values are valid for all "Born" Atoms (those without "Parents" can have different values).
| Lev1 | Lev2 | Lev3 | Lev4 |
Gen1 | NORMAL | FAST | SUPERFAST | ULTRAFAST |
Gen2 | SLOW | NORMAL | FAST | SUPERFAST |
Gen3 | SUPERSLOW | SLOW | NORMAL | FAST |
Gen4 | ULTRASLOW | SUPERSLOW | SLOW | NORMAL |
with:
Cooldown | Time |
FLASH | 5 minutes |
ULTRAFAST | 30 minutes |
SUPERFAST | 2 hours |
FAST | 6 hours |
NORMAL | 12 hours |
SLOW | 24 hours |
SUPERSLOW | 36 hours |
ULTRASLOW | 48 hours |